Year:
2005
Dimensions:
16.00m x 4.53m x 1.25m
Material:
GRP
Berths:
6 + 1
CE-category:
---
Berth:
onbekend
Motorization:
2 x 700 Hp Volvo Penta D12-715 Diesels
Price:
Sold
Sunseeker Manhattan 50
Mooring in Spain for sale or for rent
Specifications:
General:
| Hull shape | Deep - V |
| Deck construction | GRP with teak in cockpit |
| Superstructure | GRP |
| Rudder | 2 x high speed rudders |
| Steering system | Hydraulic |
| Windows | Single glass tinted |
| Displacement | 23.000 |
| Shipyard | Sunseeker - Poole England |
| Designer | Don Shead |
| CE-category | CE-B |
| Other | This yacht is very well equipped |
Accommodation:
| Material, colours | Cherry wood high gloss finish - creme carpet |
| Curtains | Creme leather upholstery - creme venetian blinds - creme curtains |
| Saloons | 4 |
| Cabins | 3 |
| Berths | 6 + 1 |
| Headroom | +/- 1.95m |
| Toilets | Vacum toilets x 2 + 1 |
| Shower/bath | Toilet - sink - shower x 2 + crew |
| Radio/CD player | TV - DVD player - CD player - radio |
| Cooker & fuel | Electric - ceramic 4 rings |
| Oven | Oven - microwave |
| Microwave | Oven - microwave |
| Fridge & power source | Large refrigerator in galley |
| Freezer | In refrigerator in galley |
| Heating | Heating - airco |
| Air conditioning | Heating - Airco |
| Other | Layout drawing enclosed |
Motor, Electronics & Water:
| Power | 2 x 700 Hp |
| Brand | Volvo Penta D12-715 |
| Number of identical engines | 2 |
| Year | 2005 |
| Engine hours | +/- 600 |
| Fuel | Diesel |
| Fuel tanks | 2.500 L |
| Cooling system | Internal cooling and via seawater |
| Propulsion | Shaft |
| Trimflaps | Electric-hydraulic trimtabs |
| Measuring instruments | Present at helm position |
| Bow thruster | Present electric |
| Voltage | 220V - 24V - 12V |
| Control panel | Present at helm position |
| Battery | Present |
| Battery charger | Present |
| Generator | Present |
| Dynamo | Present |
| Water system | Electric pump |
| Hot water | Via engines and calorifier |
| Water tank & material | 500 L |
| Waste water tank | 250 L |
| Shorepower | 220V with cable |
| Voltmeter | Present |
| Tachometer | Present |
| Water tank gauge | Present |
| Fuel tank gauge | Present |
| Temperature gauge | Present |
| Other | Electric engine controls, stern shower hot-cold, halogen lighting, 2 wipers |
Navigation & Electronics:
| Navigation lights | Present |
| Compass | Present |
| Rudder position indicator | Present |
| Log/speed | Raymarine |
| Depth gauge | Raymarine |
| Autopilot | Raymarine |
| Radar | Raymarine |
| GPS | Raymarine |
| Chart plotter | Raymarine |
| Charts, guides | On request |
| Other | All important equipment is available |
Equipment:
| Anchors & material | Present |
| Anchor windlass | Electric |
| Fenders, lines | Present |
| Outdoor cushions | Present in blue |
| Bimini | Biminitop to flybridge |
| Swimming ladder | Present in s/s |
| Swimming platform | Present |
| Sea rails, pushpit, pullpit | Present in s/s |
| Davits | Electric-hydraulic Gangway |
| Other | GRP staircase from cockpit to flybridge, stainless steel sliding door saloon, washing machine, stainless steel bollards, liferaft, outdoor lighting, outdoor speakers |
Safety:
| CE-standard | CE-B |
| Life jackets | Vorhanden |
| Bilge pump | Manual operated and electric |
| Fire extinguisher | Fire extinguishers loose on board |
| Other | A very solid built yacht build by a renomated yard |
Information request
Request more information about the Sunseeker Manhattan 50

































