Year:
1996
Dimensions:
18.75m x 4.75m x 1.25m
Material:
GRP
Berths:
6
CE-category:
---
Berth:
Op aanvraag - On request
Motorization:
2 x 767 Hp MTU Diesels
Price:
Sold
Sunseeker Manhattan 62 MKII
Due to the ideal layout and many cabins this yacht can be used for long range cruising
Specifications:
General:
| Hull shape | Deep - V |
| Deck construction | GRP - with teak in cockpit |
| Superstructure | GRP |
| Rudder | 2 x high speed rudder |
| Steering system | Hydraulic |
| Windows | Single glass tinted |
| Displacement | 25.400 |
| Shipyard | Sunseeker - Poole - England |
| Designer | Don Shead- England |
| CE-category | Not applicable - yacht build before 1998 |
| Other | A very well equipped vessel |
Accommodation:
| Material, colours | Interior in Cherry Wood high gloss finish - blue carpet |
| Curtains | Creme leather upholstery - light brown blinds - creme curtains |
| Saloons | 4 |
| Cabins | 3 |
| Berths | 6 |
| Headroom | +/- 2.00m |
| Toilets | 2 x |
| Shower/bath | Toilet - Sink - Shower x 2 |
| Television | Present |
| Cooker & fuel | Electric - ceramic 4 rings |
| Fridge & power source | Present in galley and on the flybridge |
| Freezer | In refrigerator galley |
| Air conditioning | Present |
| Other | Spacious saloon with SB round shaped seat and sideboard to port with an extra seat, SB side of the saloon the helm position followed by a seat, stairs from saloon to forward ship, port galley, passageway to cabins, forward cabin with a double bed with adjacent the bathroom, SB cabin with two single beds and port side cabin also with two single beds with adjacent bathroom, s/s stairs from saloon to the flybridge, from the saloon a luxury patiodoor to the spacious cockpit with teak deck, from the cockpit access to the side walkways and bathingplatform, flybridge with helm position, flybridge seats with new upholstery (2014), sundeck |
Motor, Electronics & Water:
| Power | 2 x 767 Hp |
| Brand | MTU |
| Number of identical engines | 2 |
| Year | 1996 |
| Engine hours | +/- 863 |
| Fuel | Diesel |
| Fuel tanks | 3.500 L |
| Cooling system | Internal and external |
| Propulsion | Shaft |
| Trimflaps | Electric-hydraulic trimmtabs |
| Measuring instruments | Present |
| Bow thruster | Present electric |
| Stern thruster | Present electric |
| Voltage | 24V + 220V |
| Control panel | Present |
| Battery | Start- and main circuit |
| Battery charger | Present |
| Generator | Present |
| Dynamo | Present |
| Water system | Electric pump |
| Hot water | Via engine and calorifier |
| Water tank & material | 800 L |
| Shorepower | 220V with cable |
| Voltmeter | Present |
| Tachometer | Present |
| Water tank gauge | Present |
| Fuel tank gauge | Present |
| Temperature gauge | Present |
| Other | Hydraulic engine controls (separate throttle and gear), deck lighting, halogen lighting, electrically operated searchlight, transom shower hot-cold |
Navigation & Electronics:
| Navigation lights | Present |
| Compass | Present at helm position |
| Rudder position indicator | Present at helm position |
| Log/speed | Present |
| Depth gauge | Present |
| Radar | Present Furuno |
| GPS | Present |
| Chart plotter | Present Cetrek |
| Charts, guides | On request |
| Other | There is additional space available for installation of extra navigational equipment |
Equipment:
| Anchors & material | Present |
| Anchor windlass | Electric |
| Fenders, lines | Present |
| Outdoor cushions | Present in gray (new 2014) |
| Bimini | Biminitop to Flybridge |
| Swimming ladder | Present in s/s |
| Swimming platform | Present with Teak |
| Sea rails, pushpit, pullpit | Present in s/s |
| Dinghy | On request |
| Outboard engine | On request |
| Davits | Gangway |
| Other | Hull treated in 2014, new mattrasses in 2014, new upholstery flybridge cushions 2014, spring cleats, radio-CD, wetbar on flybridge, side door at helm position saloon |
Safety:
| CE-standard | Not applicable - yacht build before 1998 |
| Bilge pump | Present |
| Fire extinguisher | Present |
| Other | A solid build vessel for long range cruising ! |
Information request
Request more information about the Sunseeker Manhattan 62 MKII



































