Vri-Jon Contessa 37
Layout with in the front an open spacious round-seat dinette / berth
Specifications:
| Hull shape | Chine |
| Deck construction | Steel |
| Superstructure | Steel |
| Rudder | Base rudder |
| Steering system | Hydraulic |
| Windows | Single glass with black coloured aluminium strips |
| Displacement | 14.000 |
| Vertical clearance | +/- 2.70m |
| Shipyard | Vri-Jon DSA Yachts B.V. - Ossenzijl - Holland |
| Designer | Vri-Jon DSA Yachts B.V. - Ossenzijl - Holland |
| CE-category | Not applicable (Vessel built before june 1998) |
| Other | An excellent spacious motor yacht for 2 to 4 people |
| Material, colours | Mahogany interior with light blue carpet |
| Curtains | Cream upholstery and light blue curtains incl. the portholes |
| Saloons | 3 |
| Cabins | 1 |
| Berths | 2 + 2 |
| Headroom | +/- 1.95m |
| Toilets | Present manually operated brand Jabsco |
| Shower/bath | Toilet - sink - shower |
| Bath | 1 |
| Radio/CD player | Radio-CD brand Sony |
| Television | Flatscreen TV in the saloon |
| Cooker & fuel | Gas 4 flames |
| Microwave | Present in galley |
| Fridge & power source | Present in galley 12V Waeco |
| Freezer | In refrigerator galley |
| Heating | Hot air heating brand Eberspächer |
| Other | Saloon with L-shaped settee on SB side and a small cupboard on port side, passageway to the front of the boat with large round seat (dinette-bed), galley and small cupboard, from the saloon passage to the rear cabin with on port side the shower-toilet compartment and adjacent the large rear cabin with 2 persons bed and various wardrobes, from the saloon a staircase to the upper deck, upper deck with helm position, spacious aft deck and wide side decks |
| Power | 120 HP |
| Brand | Iveco 8061M12.01 6 cyl. |
| Number of identical engines | 1 |
| Year | 1996 |
| Engine hours | +/- 1900 (Engine hours gauge defect) |
| Fuel | Diesel |
| Fuel tanks | +/- 400 L |
| Cooling system | Via internal cooling and sea water |
| Propulsion | Propeller shaft and 4 bladed propeller |
| Measuring instruments | Present |
| Bow thruster | Present brand Cupa |
| Voltage | 220V + 12V |
| Control panel | Present |
| Battery | Present |
| Battery charger | Mastervolt Combi 12V - 1500 W battery charger - inverter |
| Dynamo | Present |
| Inverter | Mastervolt Combi 12V - 1500 W battery charger - inverter |
| Water system | Electric pump in engine room |
| Hot water | Via calorifier and engine |
| Water tank & material | 2 x 160 L |
| Shorepower | 220V with cable |
| Tachometer | Present Iveco |
| Oil pressure gauge | Present Iveco |
| Temperature gauge | Present Iveco |
| Other | Cable engine control, 220V shore connection with cable, 1 electric windscreen wiper, electric bilge pumps, 220V sockets, partly halogen lighting, engine room lighting, dimmer for salon lighting, water lubricated shaft |
| Navigation lights | Present |
| Compass | Present electric brand Logic (Defect) |
| Rudder position indicator | Present |
| Depth gauge | Present brand Logic |
| Other | There is sufficient space available for the installation of additional navigational equipment |
| Anchors & material | Present |
| Anchor windlass | Present manually operated |
| Fenders, lines | Present |
| Bimini | Bimini present over aft deck |
| Swimming ladder | Steps |
| Swimming platform | Present |
| Sea rails, pushpit, pullpit | Present in stainless steel |
| Dinghy | On request |
| Outboard engine | On request |
| Davits | Davits in stainless steel |
| Other | Steering bench at steering position, folding radar arch (manual), various fender baskets, ship's horn, Digitenne, clock, barometer, blinds for front windows in saloon, SB+port sliding windows in saloon, mosquito screens for portholes, water and diesel tank gauges, stainless steel bollards and strips, foldable windows at steering position, spray sails, SB+port railing ports, solid hard plastic rubbing band, side ladder to side deck, new antifouling 2019, new 2 comp. lacquer hull and superstructure 2019, anodes 2019 |
| CE-standard | Not applicable (Vessel built before june 1998) |
| Bilge pump | Present |
| Fire extinguisher | Loose fire extinguishers |
| Other | A fine vessel for long trips |
Information request
Request more information about the Vri-Jon Contessa 37































































