VAT paid
Vri-Jon Contessa 47 OC
Experience the perfect combination of exclusive luxury and impressive style. This stunning Vri-Jon Contessa 47 OC, named Pollie, is a high-quality chined steel motor yacht with two powerful diesel engines, designed for the discerning boater who makes no compromises when it comes to quality, space, and comfort. With its elegant design, spacious living areas and stylish finishes, this motor yacht is an absolute showstopper. This yacht features a solid steel hull and is renowned for its excellent stability and handling, both on inland waterways and on the open water. An invitation to enjoy unforgettable moments on the water in complete luxury. This vessel is equipped with, among other features, DMS MagnusMaster stabilizers, two engines, solar panels, and a generator. Contact Dolman Yachting for more information and to discover the possibilities.
Specifications:
| Hull Shape | Chine |
| Deck and superstructure material | Steel |
| Superstructure shape, material | Steel |
| Rudder | Based rudder |
| Steering | Hydraulic |
| Windows | Tinted double glass in the saloon |
| Displacement | +/- 19.000 Kg. |
| Clearance height | +/- 2,90m |
| Shipyard | DSA Yachts B.V. - Ossenzijl - Holland |
| Designer | DSA Yachts B.V. and Smeding Jachtservice |
| Other | A very well maintained luxury steel motor yacht with a very complete set of equipment. The vessel’s name is “Pollie.” CE-B classification. |
| Materials, Colours | American walnut interior - off white upholstery in the saloon |
| Curtains - carpet | Beige pleated curtains - dark gray Bolon flooring throughout the vessel |
| Living Areas | 3 |
| Cabins | 2 |
| Sleeping accommodations | 4 |
| Headroom | +/- 1,92m |
| Toilets | 1 x electric brand Vetus |
| Shower, bathtub | 1 x toilet with sink and 1 x separate very spacious shower |
| Bathtub | - |
| TV | Samsung flatscreen TV with a lift in the saloon - Samsung flatscreen TV in the forward cabin |
| Stove & Fuel | 4 burner Siemens induction hob with built-in extractor fan in galley |
| Oven | Siemens combination microwave-oven-grill in galley |
| Refrigerator & power supply | 220V refrigerator in galley |
| Freezer | Siemens freezer (3 drawers) in galley |
| Heating | Kabola hot-water floor heating with a thermostat in the saloon, in the forward cabin and in the starboard cabin including a kickspace in the cockpit |
| Air conditioning | Webasto air conditioning (cooling only) in the saloon, in the forward cabin and in the starboard cabin |
| Other | The yacht features a spacious saloon with a L-shaped sofa on the starboard side and a large galley on the port side, offering a fantastic view through the panoramic window and all at saloon level. Adjacent to this is the helm station with a bench seat. From the saloon a few steps lead down to the foredeck where you’ll find the spacious forward cabin, the spacious starboard cabin and the separate toilet and shower. From the saloon there is access to the spacious open cockpit with a U-shaped bench and cockpit table. The wide sidedecks all around are easily accessible from the cockpit as well as the bathing platform. |
| Power | 2 x 150 HP |
| Brand | Mercury MD150 |
| Number of identical engines | 2 |
| Year of manufacture | 2024 |
| Operating hours | +/- 112 hours |
| Fuel | Diesel |
| Fuel Tank | +/- 900 L |
| Cooling | Internal cooling and via sea water |
| Propulsion | Propeller with propeller shaft |
| Cruising speed | +/- 12 km/h |
| Maximum speed | +/- 16 km/h |
| Instruments | Present at the helm station via Raymarine Axiom |
| Bow thruster | Side Power SEP150 proportionally controlled (speed-adjustable) - electric |
| Stern thruster | Side Power SEP150 proportionally controlled (speed-adjustable) - electric |
| Voltage | 220V - 24V - 12V |
| Control panel | Located at the helm station |
| Battery | 4 x 230 Amp. main cirquit - 2 x 102 Amp. starter - 1 x generator - 2 x 2 for bow- and stern thruster |
| Battery charger | Victron Quattro combi battery charger-inverter 24V-5000W-120A with current limiter |
| Generator | Fischer Panda 8000i 6 KVA diesel (includes automatic switching - exhaust gas and cooling water separated) |
| Alternator | Equipped to main engine |
| Inverter | Victron Quattro combi battery charger-inverter 24V-5000W-120A with current limiter |
| Water system | 24V pressure pump |
| Hot water | Via the Kabola |
| Water Tank & Equipment | +/- 800 L |
| Wastewater tank & equipment | +/- 300 L |
| Shore power | 220V with cable |
| Voltmeter | Present via Raymarine Axiom digital |
| Tachometer | Present via Raymarine Axiom digital |
| Water tank gauge | Present via Raymarine Axiom digital |
| Fuel tank gauge | Present via Raymarine Axiom digital |
| Oil pressure gauge | Present via Raymarine Axiom digital |
| Temperature gauge | Present via Raymarine Axiom digital |
| Other | Electric engine controls (2 levers), hatch to engine room, 220V outlets, stainless steel water lubricated propeller shaft, RMC Hydronautica remote control for the bow- and stern thruster - for the electric anchor winch and for the engines, LED lighting. |
| Navigation Lights | Equipped with DHI LED |
| Compass | Via Raymarine Axiom |
| Rudder position indicator | Via the autopilot |
| Log/Speed | Raymarine Axiom |
| Depth Sounder | Raymarine Axiom |
| Autopilot | Raymarine EV200 with wireless Smart Controller |
| Radar | - |
| GPS | Raymarine Axiom |
| Chartplotter | Raymarine Axiom |
| Charts, Guides | Upon request |
| Other | Raymarine Axiom 12" display at the helm station (2 in total), Raymarine Ray90 Black Box VHF radio, Raymarine wind set via Raymarine Axiom, Raymarine AIS 700 (transmit and receive). |
| Anchors & Equipment | 1 stainless steel anchor with chain |
| Anchor winch | Electrically operated |
| Fenders, lines | Present |
| Outdoor cushions | Present for the U-shaped settee in the cockpit in light brown colour |
| Bimini | - |
| Swim ladder | Present in stainless steel in the bathing platform box including stainless steel handrail |
| Swim platform | Present and fitted with Flexiteak |
| Guard railing | Present in heavy-duty stainless steel |
| Davits | - |
| Other | Cockpit awning with windows, Flexiteak cockpit, swim platform and partial side decks, black natural stone galley countertop, black natural stone vanity top toilet, Victron BMV 712 Smart battery monitor, dimmable light switches, LED lighting for exterior steps, mosquito net for the saloon doors, foldable cleats on the swim platform, indirect dimmable LED lighting, black natural stone flooring in the shower, pocket-spring mattresses with slatted base in the forward cabin, Dometic cooling drawer under the cockpit bench seat, mosquito screen for the forward cabin door, Ecaros 1200W infrared heater above the cockpit bench seat, deck wash connected to the outside water supply, mosquito screens for the portholes, electrically operated folding mast at the rear of the cabin roof, Webasto electric sunroof in the saloon (including mosquito screen and sunshade), DMS MagnusMaster Rotor System stabilizers, Raymarine WiFi internet system, Jabsco electrically operated searchlight, solar panels with charge controller on the cabin roof, LED bunk lights, Fusion Radio WiFi - Bluetooth with 2 speakers in the saloon and 2 speakers in the cockpit, 3 electrically operated windshield wipers, horn, Bodega wine cooler under the helm seat, trash can in the galley cabinet, 2 x poufs in the saloon, coffee table in the saloon, lighting in cockpit, cockpit table, storage bins under the U-shaped settee in the cockpit, very large cockpit storage space, stainless steel cleats, stainless steel center cleats, port and starboard passageways in the railing, water drain in the cockpit, stainless steel fender strip, stainless steel mooring line holders on the railing, stainless steel protective strips at the cleats, bed dimensions and headroom : forward cabin bed +/- 2,10m x +/- 1,75m, headroom in forward cabin +/- 1,90m, beds in starboard cabin +/- 2,10m x +/- 0,83m x 2, headroom in starboard cabin +/- 1,92m, headroom in the toilet +/- 1,90m, headroom in the shower +/- 1,90m, headroom in the saloon +/- 2,00m, headroom in the cockpit +/- 2,07m. |
| Bilge pump | Electric and manual operated |
| Fire extinguisher | Loose on board |
| Other | A high quality, premium-grade steel motor yacht built by DSA Yachts B.V. - Vri-Jon in Ossenzijl - Holland. |
Information request
Request more information about the Vri-Jon Contessa 47 OC









































































































































