Year:
1998
Dimensions:
16.38m x 4.67m x 1.45m
Material:
GRP
Berths:
6 + 2
CE-category:
---
Berth:
onbekend
Motorization:
2 x 610 Hp Volvo Penta TAMD122 Diesels
Price:
Sold
Carver 530 Voyager Pilot House
Looking for a yacht for long stay on board ? You have found it just now !
Specifications:
General:
| Hull shape | Deep - V |
| Deck construction | GRP |
| Superstructure | GRP |
| Rudder | 2 x high speed |
| Steering system | Hydraulic |
| Windows | Single glass tinted |
| Displacement | 18.500 |
| Shipyard | Carver Boat Corporation - USA |
| Designer | Carver Boat Corporation - USA |
| CE-category | CE-B |
| Other | This yacht has a very keen specification |
Accommodation:
| Material, colours | Interior in cherry wood high gloss finish - creme carpet - teak wood flooring galley |
| Curtains | Blue leather upholstery - creme curtains - creme/brown blinds |
| Saloons | 5 |
| Cabins | 3 |
| Berths | 6 + 2 |
| Headroom | +/- 2.00m |
| Toilets | 2 x vacuum |
| Shower/bath | Toilet - sink - shower x 1 (separate) - Toilet - sink - bath/shower x 1 (separate) |
| Bath | Present |
| Radio/CD player | Stereo in owners cabin |
| Television | TV/Video in owners cabin made Kneissel |
| Cooker & fuel | Electric-ceramic 3 rings |
| Oven | Microwave |
| Microwave | Microwave |
| Fridge & power source | In galley 220V |
| Heating | Combi airco/heating made Cruise Air |
| Air conditioning | Combi airco/heating made Cruise Air |
| Other | Enclosed layout provides a actual situation of the interior layout |
Motor, Electronics & Water:
| Power | 2 x 610 Hp |
| Brand | Volvo Penta TAMD122 |
| Number of identical engines | 2 |
| Year | 1998 |
| Engine hours | +/- 1027 |
| Fuel | Diesel |
| Fuel tanks | 3000 L s/s |
| Cooling system | Internal and external |
| Propulsion | Shaft |
| Trimflaps | Trimmtabs electric-hydraulic with gauges made Bennet |
| Cruising speed | +/- 16 |
| Max speed | +/- 24 |
| Measuring instruments | Present at helm position saloon and flybridge |
| Bow thruster | Electric |
| Stern thruster | Electric |
| Voltage | 220V + 24V + 12V |
| Control panel | Present |
| Battery | 3 x main circuit - 2 x start |
| Battery charger | Present |
| Generator | Present Kohler |
| Dynamo | 2 x present |
| Inverter | Present |
| Water system | Electrical pump |
| Hot water | Via calorifier |
| Water tank & material | 800 L PVC |
| Waste water tank | 800 L PVC |
| Shorepower | 220V with cable |
| Voltmeter | Present |
| Tachometer | Present |
| Water tank gauge | Present |
| Fuel tank gauge | Present |
| Temperature gauge | Present |
| Other | Transom shower hot-cold |
Navigation & Electronics:
| Navigation lights | Present |
| Compass | Present |
| Rudder position indicator | Present |
| Log/speed | Present made Raymarine with second station on the flybridge |
| Depth gauge | Present made Raymarine with second station on the flybridge |
| Autopilot | Present made Raymarine |
| Radar | Present made Raymarine |
| GPS | Present made Raymarine |
| Chart plotter | Plotter Present made Raymarine |
| Charts, guides | On request |
| Other | All important equipment is available ! |
Equipment:
| Anchors & material | Present |
| Anchor windlass | Electric |
| Fenders, lines | Present |
| Outdoor cushions | White coloured upholstery cockpit and flybridge |
| Bimini | Biminitop flybridge |
| Swimming ladder | Present in s/s |
| Swimming platform | Present |
| Sea rails, pushpit, pullpit | Present in s/s |
| Outboard engine | On request |
| Davits | Electric-Hydraulic crane (300 kg.) for dinghy on flybridge |
| Other | Safe, mosquito screens to portholes, searchlight Jabsco, demist system to front windows, three electrically operated wipers, halogen lighting, lighting under radararch, lighting cockpit, s/s springcleats, s/s cleats, washing/dryer machine in owners cabin, wine cooler, granite worktop, speakers cockpit and flybridge, horn, barometer made Plastimo, sliding door at pilot house, sun cushions at forward deck |
Safety:
| CE-standard | CE-B |
| Bilge pump | Present electric and manual operated |
| Fire extinguisher | Fire extinguisher system im engine room and fire extinguishers loose on board |
| Other | A very attractive and solid built motoryacht ! |
Information request
Request more information about the Carver 530 Voyager Pilot House



































































