Year:
2003
Dimensions:
19.48m x 5.10m x 1.58m
Material:
GRP
Berths:
6 + 2
CE-category:
---
Berth:
In verkoophaven
Motorization:
2 x 1050 HP MAN D2840LE403 Diesels
Price:
Sold
Ferretti 620
This yacht is very well equipped and has a spacious layout !
Specifications:
General:
| Hull shape | Deep - V |
| Deck construction | GRP with teak deck |
| Superstructure | GRP |
| Rudder | 2 x high speed rudders |
| Steering system | Hydraulic |
| Windows | Single glass tinted |
| Displacement | 34.500 |
| Vertical clearance | +/- 4.85m |
| Shipyard | Ferretti Yachts S.p.A. - Forli - Italy |
| Designer | Ferretti Yachts S.p.A. - Forli - Italy |
| CE-category | CE-A |
| Other | This yacht is suitable for long range sea cruising |
Accommodation:
| Material, colours | High gloss cherry interior with Burr inlay - Blue and creme carpet |
| Curtains | Creme leather upholstery - creme and light green curtains |
| Saloons | 5 |
| Cabins | 3 + 2 x crew |
| Berths | 6 + 2 |
| Headroom | +/- 2.00m |
| Toilets | 4 x vacuum |
| Shower/bath | Sink - shower - toilet x 3 - 1 x toilet - sink |
| Radio/CD player | Samsung TV in the salon + DVD player |
| Television | Sharp TV + DVD in the owners cabin |
| Cooker & fuel | Electric - ceramic hob in galley with 4 rings |
| Oven | Combi grill - oven - microwave made Bosch in galley |
| Microwave | Combi grill - oven - microwave made Bosch in galley |
| Fridge & power source | Large 220V refrigerator in galley with separate freezer |
| Freezer | Large 220V refrigerator in galley with separate freezer |
| Heating | Airco - heating throughout |
| Air conditioning | Airco - heating throughout |
| Other | As per enclosed layout drawing |
Motor, Electronics & Water:
| Power | 2 x 1050 Hp |
| Brand | MAN D2840LE403 |
| Number of identical engines | 2 |
| Year | 2003 |
| Engine hours | +/- 550 |
| Fuel | Diesel |
| Fuel tanks | 3.500 L |
| Cooling system | Via internal cooling and sea water |
| Propulsion | Shaft with V-drive |
| Trimflaps | Electric-hydraulic trimm tabs |
| Cruising speed | +/- 18 - 20 Kn |
| Max speed | +/- 30 Kn |
| Measuring instruments | Present next to lower helm station |
| Bow thruster | Present made Sidepower |
| Stern thruster | Present made Vetus |
| Voltage | 12V - 24V - 220V |
| Control panel | Present next to lower helm station |
| Battery | 4 x engines - 6 x main cirquit - 1 x generator |
| Battery charger | Mastervolt 24V - 3500 W - 100 Amp. battery charger-inverter |
| Generator | Kohler +/- 15 KVA |
| Dynamo | To main engines |
| Inverter | Mastervolt 24V - 3500 W - 100 Amp. battery charger-inverter |
| Water system | Electric pump |
| Hot water | Via calorifier and engines |
| Water tank & material | 760 L |
| Shorepower | 220V with cable |
| Voltmeter | Bohning digital information display at helm position |
| Tachometer | Bohning digital information display at helm position |
| Water tank gauge | Present made VDO |
| Fuel tank gauge | Present made VDO |
| Oil pressure gauge | Bohning digital information display at helm position |
| Temperature gauge | Bohning digital information display at helm position |
| Other | Range of the yacht +/- 335 nautical miles with full fuel tanks, engines 10 cyl. V-shaped, electronic engine controls, deck lighting, searchlight, horn, electrically operated wipers with windscreen wash, deck wash, stern shower hot-cold, halogen lighting, 220V sockets, bunk lights, 2 x electric capstans in cockpit, cockpit lights, 3rd helm station in the cockpit, dual Racor diesel filters, lighting in engine room |
Navigation & Electronics:
| Navigation lights | Present |
| Compass | Present |
| Rudder position indicator | Present VDO |
| Log/speed | Raymarine ST60 Tridata |
| Depth gauge | Raymarine ST60 Tridata |
| Autopilot | Raymarine ST7001+ |
| Radar | Raymarine Plus RL70C |
| GPS | Raymarine |
| Chart plotter | Raymarine Plus L1250 |
| Charts, guides | On request |
| Other | All important equipment is present |
Equipment:
| Anchors & material | Present |
| Anchor windlass | Electric |
| Fenders, lines | Present |
| Outdoor cushions | Present in white |
| Bimini | Biminitop to flybridge |
| Swimming ladder | Present in s/s |
| Swimming platform | Present |
| Sea rails, pushpit, pullpit | Present in s/s |
| Davits | Electric-hydraulic gangway-crane |
| Other | Staircase in saloon to the flybridge, dishwasher brand Bosch, fender holders, sun cushion on the flybridge, coolbox in saloon, cockpit lockers, combination washer-dryer brand Indesit, watermaker, SAT antenna brand Tracvision, clock, barometer, mosquito nets for portholes, marble sink toppings toilets, bidet 2 x, operable windows at helm and dinette, grill on the flybridge, icemaker, stainless steel cleats, SB and port opening in guard rail |
Safety:
| CE-standard | CE-A |
| Bilge pump | Manual operated and electric |
| Fire extinguisher | Fire extinguisher system in engineroom and fire extinguishers loose on bord |
| Other | This yacht is build by a well known yard and can be used for save long range cruising |
Information request
This motor yacht has been sold. See here our current selection.
Unfortunately, this Ferretti 620 has been sold. Please contact us for further advice on finding your dream motor yacht.
Are you considering selling your motor yacht?
Find out why yacht owners choose us.
Sell your motor yacht via Dolman Yachting



















































































