Year:
2002
Dimensions:
11.25m x 3.55m x 0.90m
Material:
GRP
Berths:
4
CE-category:
---
Berth:
onbekend
Motorization:
2 x 260 Hp Volvo Penta KAD44P-EDC Diesels
Price:
Sold
Gobbi 345 SC
This boat has a extensive specification
Specifications:
General:
| Hull shape | Deep - V |
| Deck construction | GRP |
| Superstructure | GRP |
| Rudder | Sterndrive |
| Steering system | Hydraulic |
| Windows | Single glass |
| Displacement | 5.300 |
| Shipyard | Gobbi - Italy |
| Designer | Gobbi - Italy |
| CE-category | CE-B |
| Other | A fine boat to start with watersport |
Accommodation:
| Material, colours | Burr laminate interior - dark yellow carpet |
| Curtains | Blue coloured upholstery |
| Saloons | 2 |
| Cabins | 1 |
| Berths | 4 |
| Headroom | +/- 1.90m |
| Toilets | 1 x manual operated |
| Shower/bath | Toilet - sink - shower |
| Radio/CD player | Radio-CD |
| Television | TV in the saloon |
| Cooker & fuel | Electric 2 spirals |
| Microwave | Present |
| Fridge & power source | Small refrigerator in galley |
| Freezer | In refrigerator galley |
| Heating | Warm air heating Webasto |
| Other | See enclosed layout drawing |
Motor, Electronics & Water:
| Power | 2 x 260 Hp |
| Brand | Volvo Penta KAD44P-EDC |
| Number of identical engines | 2 |
| Year | 2002 |
| Engine hours | +/- 420 |
| Fuel | Diesel |
| Fuel tanks | 570 L |
| Cooling system | Internal cooling and via sea water |
| Propulsion | Sterndrive |
| Measuring instruments | Present at helm position |
| Bow thruster | Present electric |
| Voltage | 220V + 12V |
| Control panel | Present in the saloon |
| Battery | Present |
| Battery charger | Present Victron |
| Dynamo | To main engine |
| Inverter | Present Victron with current limiter |
| Water system | Electric waterpump |
| Hot water | Via calorifier |
| Water tank & material | 180 L |
| Shorepower | 220V with cable |
| Voltmeter | Present |
| Tachometer | Present |
| Fuel tank gauge | Present |
| Oil pressure gauge | Present |
| Temperature gauge | Present |
| Other | Electronic engine controls, horn, electric wiper, 12V and 220V sockets |
Navigation & Electronics:
| Navigation lights | Present |
| Compass | Present |
| Rudder position indicator | Present |
| Log/speed | Raymarine Tridata |
| Depth gauge | Raymarine Tridata |
| GPS | Raymarine A70 |
| Chart plotter | Raymarine A70 |
| Charts, guides | On request |
| Other | All important equipment is available |
Equipment:
| Anchors & material | Present |
| Anchor windlass | Electric with foot switch |
| Fenders, lines | Present |
| Outdoor cushions | Present |
| Swimming ladder | Present |
| Swimming platform | Present with teak |
| Sea rails, pushpit, pullpit | S/s railing |
| Davits | Electric-hydraulic gangway |
| Other | Refrigerator in cockpit, Glomex TV antenna, cockpit lighting, salon lighting |
Safety:
| CE-standard | CE-B |
| Bilge pump | Electric |
| Fire extinguisher | Fire extinguishers loose on board |
| Other | A solid build boat |















































