Year:
1994
Dimensions:
20.00m x 5.49m x 1.60m
Material:
GRP
Berths:
6 + 3
CE-category:
---
Berth:
onbekend
Motorization:
2 x 1100 Hp MAN Diesels
Price:
Sold
Mochi 20M
This yacht is very suitable for long trips on open sea together with a comprehensive crew
Specifications:
General:
| Hull shape | Deep - V |
| Deck construction | GRP with teak deck |
| Superstructure | GRP |
| Rudder | 2 x high speed rudders |
| Steering system | Hydraulic |
| Windows | Single glass tinted with s/s strips |
| Displacement | +/- 33.000 |
| Shipyard | Mochi Craft S.p.A - Italy |
| Designer | Mochi Craft S.p.A - Italy |
| CE-category | Not applicable - Yacht build before 1998 |
| Other | This yacht is in a good condition and has received a partly refit in 2010. |
Accommodation:
| Material, colours | Burr maple high gloss interior - dark blue carpet |
| Curtains | Creme leather upholstery - light brown coloured blinds - creme curtains |
| Saloons | 6 |
| Cabins | 3 + crew |
| Berths | 6 + 3 |
| Headroom | +/- 2.00m |
| Toilets | Toilet - sink - shower x 4 |
| Radio/CD player | Flatscreen TV in saloon and owners cabin |
| Cooker & fuel | Electric - ceramic 4 rings |
| Oven | Miele combi oven - grill - Microwave |
| Microwave | Miele combi oven - grill - Microwave |
| Fridge & power source | Large Liebherr refrigerator in galley |
| Freezer | In refrigerator galley |
| Heating | Combi Heating-airco throughout the yacht |
| Air conditioning | Combi Heating-airco throughout the yacht |
| Other | Accompanying layout gives a good impression of the overall layout |
Motor, Electronics & Water:
| Power | 2 x 1100 Hp |
| Brand | MAN D2842 LZE (V-drive) |
| Number of identical engines | 2 |
| Year | 1994 (refit 2010) |
| Engine hours | +/- 110 after refit |
| Fuel | Diesel |
| Fuel tanks | +/- 5.000 L |
| Cooling system | Internal cooling and sea water |
| Propulsion | Shaft |
| Trimflaps | Electric-hydraulic trimm tabs |
| Cruising speed | 18 - 20Kn |
| Max speed | +/- 27 Kn |
| Measuring instruments | Present |
| Bow thruster | Present hydraulic |
| Stern thruster | Present hydraulic |
| Voltage | 12V - 24V - 220V |
| Control panel | Present in saloon |
| Battery | 8 Main cirquit - Start 2 |
| Battery charger | Mastervolt 100 Amp. |
| Generator | Kohler x 2 |
| Dynamo | To both engines |
| Inverter | Mastervolt 24V - 2500 W |
| Water system | Electric pump |
| Hot water | Via calorifier |
| Water tank & material | +/- 1.500 L |
| Waste water tank | Present |
| Shorepower | 220V with cable |
| Voltmeter | Present |
| Tachometer | Present |
| Water tank gauge | Present |
| Fuel tank gauge | Present |
| Oil pressure gauge | Present |
| Temperature gauge | Present |
| Other | MMC Electronic engine controls, cockpit lights, two electric wipers, bilge pump, deck wash system, stern shower hot-cold, lights in engine room, reversible diesel filters, engine room ventilation, halogen lighting, 220V sockets, remote control for engines-bow- and stern thruster, electric capstans in the cockpit, 3rd helm in the cockpit |
Navigation & Electronics:
| Navigation lights | Present |
| Compass | On the flybridge |
| Rudder position indicator | Raymarine |
| Log/speed | Raymarine |
| Depth gauge | Raymarine via plotter |
| Autopilot | Raymarine |
| Radar | Radar-Plotter Raymarine E120 in the saloon and on the flybridge |
| GPS | Raymarine |
| Chart plotter | Radar-Plotter Raymarine E120 in the saloon and on the flybridge |
| Charts, guides | On request |
| Other | All important equipment is present |
Equipment:
| Anchors & material | Present |
| Anchor windlass | Electric |
| Fenders, lines | Present |
| Outdoor cushions | Present |
| Bimini | Biminitop over flybridge |
| Swimming ladder | Present |
| Swimming platform | Present with teak inlay |
| Sea rails, pushpit, pullpit | Aluminium |
| Dinghy | On request |
| Davits | Crane on the flybridge (electr.-hydraulic) |
| Other | Crew cabin for 3 people with bathroom, extractor fan Bosch in galley, dishwasher Electrolux, vacuum toilets except crew cabin, teak deck in cockpit, fender holders, electric-hydraulic gangway, horn, windscreen wash, demist for windows, sunbed on foredeck and flybridge, coolbox in saloon, icemaker in saloon, Miele washer-dryer, TracVision SAT system, clock, barometer, camera in engine room and cockpit, safe in the owner\'s cabin, marble tops in bathrooms, intercom system, SB + port open windows in salon-dinette, SB + port side door to saloon-dinette, Miele BBQ on the flybridge, BOSE surround system in saloon, stainless steel sliding door saloon, spring cleats, high bulwarks side decks, cockpit cushions, cockpit speakers, retractable bollards on bathing platform |
Safety:
| CE-standard | Not applicable - Yacht build before 1998 |
| Bilge pump | Present |
| Fire extinguisher | Present in engine room |
| Other | A solid build vessel |

































































