Year:
1998
Dimensions:
12.56m x 3.73m x 0.92m
Material:
GRP
Berths:
4 + 2
CE-category:
---
Berth:
onbekend
Motorization:
2 x 260 Hp Volvo Penta KAD44 EDC Diesels
Price:
Sold
Princess V40
The yacht is very well equipped and in good condition
Specifications:
General:
| Hull shape | Deep - V |
| Deck construction | GRP |
| Superstructure | GRP |
| Rudder | Z-drive |
| Steering system | Hydraulic |
| Windows | Single glass |
| Displacement | 7.400 |
| Shipyard | Princess Yachts International plc. - Plymouth - England |
| Designer | Bernard Olesinski |
| Other | Viewing by appointment only |
Accommodation:
| Material, colours | Light cherry gloss finish - blue carpet |
| Curtains | Blue upholstery - blue curtains |
| Saloons | 3 |
| Cabins | 2 |
| Berths | 4 + 2 |
| Headroom | +/- 1.90m |
| Toilets | Electrical |
| Shower/bath | Toilet - sink - shower x 1 - sink aft cabin |
| Radio/CD player | Radio |
| Cooker & fuel | Gas |
| Oven | Present in galley |
| Fridge & power source | Refrigerator in galley |
| Freezer | In refrigerator galley |
| Heating | Warm air heating Eberspaecher |
| Other | Layout drawing enclosed |
Motor, Electronics & Water:
| Power | 2 x 260 Hp |
| Brand | Volvo Penta KAD44 EDC |
| Number of identical engines | 2 |
| Year | 1998 |
| Engine hours | +/- 1140 |
| Fuel | Diesel |
| Fuel tanks | 720 L |
| Cooling system | Via seawater and internal cooling |
| Propulsion | Z-drive |
| Trimflaps | Trimtabs |
| Measuring instruments | Present at helm position |
| Bow thruster | Present electrical |
| Voltage | 220V - 12V |
| Battery | Present |
| Battery charger | Present |
| Generator | Present |
| Inverter | Present for shaving |
| Water system | Electric pump |
| Hot water | Via calorifier |
| Water tank & material | Present |
| Shorepower | 220V with cable |
| Voltmeter | Present |
| Tachometer | Present |
| Water tank gauge | Present |
| Fuel tank gauge | Present |
| Temperature gauge | Present |
| Other | Electronic engine controls, searchlight with remote control, wiper |
Navigation & Electronics:
| Navigation lights | Present |
| Compass | Present |
| Log/speed | Present |
| Depth gauge | Present |
| Autopilot | Present |
| Radar | Present |
| GPS | Present |
| Chart plotter | Present |
| Charts, guides | On request |
| Other | All important equipment is available |
Equipment:
| Anchors & material | Present |
| Anchor windlass | Electrical |
| Fenders, lines | Present |
| Outdoor cushions | Present |
| Swimming ladder | Present |
| Swimming platform | Integrated |
| Sea rails, pushpit, pullpit | Present in s/s |
| Other | Escape hatch |
Safety:
| Life jackets | On request |
| Bilge pump | Present |
| Fire extinguisher | Fire extinguishers loose on bord |
| Other | A solid build vessel |























