Year:
2006
Dimensions:
10.50m x 3.70m x 1.00m
Material:
Steel
Berths:
2 + 2
CE-category:
---
Berth:
onbekend
Motorization:
1 x 63 Hp Mitsubishi S4S Diesel
Price:
Sold
Simmerskip 10.50 OK
A fine vessel for inland waters !
Specifications:
General:
| Hull shape | Chain |
| Deck construction | Steel |
| Superstructure | Steel |
| Rudder | Available |
| Steering system | Hydraulic made Ultraflex |
| Windows | Double glass with hot-cold separation |
| Displacement | 10.000 |
| Vertical clearance | 2.40m |
| Shipyard | Simmerskip Jachtbouw - Sneek - Holland |
| Designer | Simmerskip Jachtbouw - Sneek - Holland |
| CE-category | CE-C |
| Other | Spacious vessel, low height, very well maintained with a open cockpit with low hight entrance. Must be seen ! |
Accommodation:
| Material, colours | Mahogany interior with teak flooring |
| Curtains | Creme Alcantara upholstery and creme-white coloured curtains |
| Saloons | 4 |
| Cabins | 1 |
| Berths | 2 + 2 |
| Headroom | +/- 2.00m |
| Toilets | Manual operated |
| Shower/bath | Toilet + sink and a separate shower + sink |
| Radio/CD player | Radio-CD player made Dayton |
| Cooker & fuel | Gas 3 flames |
| Oven | Oven on gas |
| Fridge & power source | Available in galley |
| Freezer | Available in refrigerator galley |
| Heating | Warm air heating made Webasto |
| Other | Small pilot house with helm position at SB side and at port side a small settee, steps to forward section, SB side a dinette, port side the galley, passageway to forward owners cabin with bed in V-shape, at SB side a separate shower + sink and at port side a toilet + sink, patio doors from small pilot house to cockpit, large cockpit with storage lockers and open door to bathing platform, side steps from cockpit to side decks. |
Motor, Electronics & Water:
| Power | 1 x 63 Hp |
| Brand | Mitsubishi 4 zyl. in line |
| Year | 2006 |
| Engine hours | +/- 620 |
| Fuel | Diesel |
| Fuel tanks | 330 L |
| Cooling system | Internal and outside water cooling |
| Propulsion | Shaft |
| Cruising speed | +/- 6 |
| Max speed | +/- 8 |
| Measuring instruments | Available |
| Bow thruster | Available |
| Voltage | 12V + 220V |
| Battery | 2 x 85 Ah bowthruster, 3 x 200 Ah main cirquit, 1 x 85 Ah start |
| Battery charger | Victron Phoenix Multi Control inverter-charger with current limiter |
| Dynamo | On main engine |
| Inverter | Victron Phoenix Multi Control inverter-charger with current limiter |
| Water system | Electric pump |
| Hot water | Via calorifier and engine |
| Water tank & material | 400 L S/S |
| Waste water tank | 150 L S/S (never used) |
| Other | Cable engine controls, helmseat, 220V shore support, navigation lights, 3 x electric wipers, gas detector made T-alert, electrical bilgepump system, deckwash via outside water, deckoutlet for holdingtank, halogen lighting, bunklights, BMV 501 battery monitor, diesel- and watertank gauges, 12V socket at helmseat, engine room lighting. |
Navigation & Electronics:
| Navigation lights | Available |
| Compass | Available (not fitted) |
| Rudder position indicator | Available |
| Log/speed | Raymarine ST40 Bidata |
| Depth gauge | Raymarine ST40 Bidata |
| Other | Additional space is available to fit more navigational equipment. |
Equipment:
| Anchors & material | Available |
| Anchor windlass | Available manual operated |
| Fenders, lines | Available |
| Outdoor cushions | On request |
| Swimming ladder | Available in S/S |
| Swimming platform | Available |
| Sea rails, pushpit, pullpit | Available in S/S |
| Other | Horn, storage lockers with teak in cockpit, mosquito screens to portholes, dimmerswitches to lighting, s/s cleats, s/s springcleats, s/s rubing band, s/s foldable mast, SB and port side guard railing entrance, s/s strips to cleats, railing on SB and port side on superstructure. |
Safety:
| CE-standard | CE-C |
| Bilge pump | Available |
| Fire extinguisher | Fire system in engine room and loose fire extinguishers on board |
| Other | A solid build vessel for many hours of safe cruising ! |
Information request
Request more information about the Simmerskip 10.50 OK

































































