Year:
2008
Dimensions:
13.90m x 4.40m x 1.20m
Material:
Steel
Berths:
4 + 2
CE-category:
---
Berth:
onbekend
Motorization:
2 x 75 Hp VW SDI 75-5 Diesels
Price:
Sold
Vri-Jon 45 OK
This yacht is suitable for use on inland waters as well as inland waters in France
Specifications:
General:
Hull shape | Chain |
Deck construction | Steel with cork in cockpit and on bathing platform |
Superstructure | Steel |
Rudder | 2 x |
Steering system | Hydraulic |
Windows | Double glass with aluminum strips |
Displacement | 18.995 |
Vertical clearance | 2.50m til 3.90m |
Shipyard | Vri-Jon Yachts B.V. - Ossenzijl - Holland |
Designer | Martin Bekebrede |
CE-category | CE-B |
Other | This yacht has a huge deck hight |
Accommodation:
Material, colours | Teak wood finish - beige / light brown carpet |
Curtains | Blue upholstery - ecru curtains |
Saloons | 4 |
Cabins | 2 |
Berths | 4 + 2 |
Headroom | +/- 2.05m |
Toilets | Toilet separate electric brand Tecma x 1 |
Shower/bath | Sink - shower and separate toilet - sink |
Radio/CD player | Sony DVD Home Theatre |
Television | Sony - TV Digitenne |
Cooker & fuel | Gas - 3 flames |
Oven | Siemens combi grill-oven-microwave |
Microwave | Siemens combi grill-oven-microwave |
Fridge & power source | Refrigerator brand Waeco in galley |
Freezer | In refrigerator in galley |
Heating | Eberspaecher warm air heating |
Other | Layout drawing enclosed |
Motor, Electronics & Water:
Power | 2 x 75 Hp |
Brand | VW SDI 75-5 5 cylinder |
Number of identical engines | 2 |
Year | 2008 |
Engine hours | +/- 891 and +/- 864 |
Fuel | Diesel |
Fuel tanks | 2 x 450 L |
Cooling system | Via seawater and internal cooling |
Propulsion | Water lubricated shaft |
Cruising speed | +/- 11 Km/h |
Max speed | +/- 14 Km/h |
Measuring instruments | Present at helm position |
Bow thruster | Present electric |
Stern thruster | Present electric |
Voltage | 220V - 12V |
Control panel | Present at helm position |
Battery | 2 x 1 engine + 2 x bow thruster + 2 x stern thruster + 4 x main circuit |
Battery charger | Battery charger Victron with shore current limiter |
Generator | Generator via main engine |
Dynamo | Present |
Inverter | Victron |
Water system | Electric water pump |
Hot water | Via calorifier |
Water tank & material | 480 L |
Waste water tank | 150 L |
Shorepower | 220V with cable |
Voltmeter | Present x 2 |
Tachometer | Present x 2 |
Water tank gauge | Present |
Fuel tank gauge | Present |
Oil pressure gauge | Present x 2 |
Temperature gauge | Present x 2 |
Other | Electronic engine controls EMC, Python Drive, BMV-501 battery monitor, remote control for bow- and stern thruster incl. engines, cockpit lighting, lighting cockpit steps, lighting engine room, halogen lighting, 220V sockets, 3 electric wipers, deck wash, stern shower hot-cold, deck outlet for holding tank, grey watertank 250 L |
Navigation & Electronics:
Navigation lights | Present |
Compass | Via plotter |
Rudder position indicator | Via autopilot |
Log/speed | Raymarine |
Depth gauge | Raymarine |
Autopilot | Raymarine ST6002 with remote control |
GPS | Via plotter |
Chart plotter | Raymarine E80 |
Charts, guides | On request |
Other | All important equipment is available |
Equipment:
Anchors & material | Present with chain |
Anchor windlass | Electric brand Lofrans |
Fenders, lines | Present |
Outdoor cushions | Present in blue |
Swimming ladder | Present in s/s |
Swimming platform | Present with cork |
Sea rails, pushpit, pullpit | Present in s/s |
Other | Alarm system, to open full beam saloon doors, to open window in saloon, to open portholes, mosquito screens for portholes and ventilation caps, bunklights, escape hatch in galley and forward cabin, blinds to escape hatch forward cabin and galley, teak floor in galley, Candy washing machine, steel door to bathingplatform, foldable stainless steel mast on forward deck, SB and port opening in guard railing, stainless steel bollards, stainless steel bollards amidships, stainless steel rubbingband, fender baskets 3 + 3 stainless steel, storage locker, horn, exterior painting done 2008, Sikkens Epoxy, GP Coating, AWL Grip 545, AWL Grip Topcoat, antifouling from 2016, this motoryacht is located in winterstorage every winter |
Safety:
CE-standard | CE-B |
Bilge pump | Manuel operated and electric |
Fire extinguisher | Fire extinguishers loose an board and fire extinguisher system in engine room |
Other | A very solid build yacht ! |