Year:
2010
Dimensions:
10.60m x 3.20m x 0.85m
Material:
GRP
Berths:
4
CE-category:
---
Berth:
onbekend
Motorization:
1 x 256 Hp Styer Diesel
Price:
Sold
Excellent 1000 Hybride
Een zeer jong luxe polyester schip met een open kuip en een lage instap
Specifications:
General:
| Hull shape | V-shape |
| Deck construction | GRP |
| Superstructure | GRP |
| Rudder | Available |
| Steering system | Hydraulic |
| Windows | Single glass with aluminium strips |
| Displacement | 5.000 |
| Vertical clearance | 2.50m |
| Shipyard | Excellent Yachts - Aalst - Holland |
| Designer | Excellent Yachts - Aalst - Holland |
| CE-category | CE-C |
| Other | This vessel has a very complete specification |
Accommodation:
| Material, colours | Teak interior and teak imitation flooring |
| Curtains | Red upholstery and beige curtains |
| Saloons | 3 |
| Cabins | 1 |
| Berths | 4 |
| Toilets | Available electrical |
| Shower/bath | Toilet - sink - shower |
| Radio/CD player | LCD TV in Saloon with Philips CD-DVD-surround system |
| Cooker & fuel | Gas 3 flames |
| Oven | Combi Microwave-Oven-Grill made Sharp |
| Microwave | Combi Microwave-Oven-Grill made Sharp |
| Fridge & power source | Available at galley |
| Freezer | In refrigerator galley |
| Heating | Warm air heating Made Webasto |
| Air conditioning | Available in forward cabin only made Truma |
| Other | Saloon with settee (bed)-co pilot seat-sideboard-helm position-sliding roof, SB galley, space under floor with Wash- and Dryer, port toilet-shower, owners cabin for two persons, patio doors from saloon to cockpit, spacious cockpit with door to bathing platform, steps from cockpit to side decks, safe side decks with hand railing |
Motor, Electronics & Water:
| Power | 256 Hp |
| Brand | Styer MO256H45 |
| Number of identical engines | 1 |
| Year | 2010 |
| Engine hours | +/- 780 |
| Fuel | Diesel |
| Fuel tanks | 500 L |
| Cooling system | Via internal cooling and outside water |
| Propulsion | Shaft (conventional and hybrid) |
| Trimflaps | Trimm Tab available |
| Cruising speed | 9 Kn at 1600 Rpm - 11 Kn at 1800 Rpm |
| Max speed | 16 Kn - electric 5 Kn |
| Measuring instruments | Available |
| Bow thruster | Available Vetus 75 Kgf. |
| Stern thruster | Available Vetus 75 Kgf. |
| Voltage | 220V |
| Control panel | Available |
| Battery | 4 x Gell 200 Ah Main system-engine - 1 x Gell start 120 Ah |
| Battery charger | Victron 24V - 70 Amp. |
| Generator | Fisher Panda 5,5 KvH |
| Dynamo | Main engine |
| Inverter | Victron |
| Water system | Electrical pump |
| Hot water | Via calorifier and engine |
| Water tank & material | 350 L |
| Waste water tank | 75 L |
| Shorepower | 220V with cable |
| Voltmeter | Available |
| Tachometer | Available |
| Water tank gauge | Available |
| Fuel tank gauge | Available |
| Other | Prop 21\" x 16,5\" 4 bladed, Joystick steering system, follow up steering, luxery steering seat, cockpit lighting, horn, 2 electric wipers, electric extractor fan engine room, transom shower hot-cold, V-drive, 220V sockets, Halogen lighting, Victron current limiter, Victron battery monitor, dimmer switch to saloon lights |
Navigation & Electronics:
| Navigation lights | Available |
| Compass | Available within autopilot and chartplotter |
| Rudder position indicator | Available within autopilot |
| Log/speed | Available within Raymarine chartplotter |
| Depth gauge | Available within Raymarine chartplotter |
| Autopilot | Available Raymarine |
| GPS | Available |
| Chart plotter | Available Raymarine |
| Charts, guides | On request |
| Other | All important navigational equipment is available ! |
Equipment:
| Anchors & material | S/s |
| Anchor windlass | Manual operated |
| Fenders, lines | Available |
| Outdoor cushions | Available in cockpit |
| Swimming ladder | Available in s/s |
| Swimming platform | Available with imitation teak |
| Sea rails, pushpit, pullpit | Available in s/s |
| Other | Extractor fan galley, imitation teak in cockpit, 2 x 2 fender baskets at pullpit, demist system to forward windows via heating system, washer- and dryer, deckoutlet for holdingtank, Digitenne, Hygrometer, mosquito screens to portholes, plastic covers for portholes, 2 sliding windows in saloon with mosquito screens, springcleats |
Safety:
| CE-standard | CE-C |
| Bilge pump | Available |
| Fire extinguisher | Fire extinguishers loose on board |
| Other | A solid build vessel ! |
Information request
Request more information about the Excellent 1000 Hybride

















































